Hero
Modify Search
  • Seat Availability
  • Book Train Tickets
irctc
IRCTC Authorised Partner
Search Trains
    Book Train Tickets
      • Tomorrow
        Day after
      • Search
      • No Station found
        Station not found
        Check for spelling errors and try again.
      Select Departure Date
      irctc
      IRCTC Authorised Partner
      • Book Train
      • Modify Search
      • Share

      22436 VANDE BHARAT EX Seat Availability

      New Delhi to Varanasi Jn | EC,CC | vb
      CC ₹1805
      EC ₹3355
      April 2025
      Tue, 01 Apr
      DEPARTED
      0%
      8 hrs ago
      Wed, 02 Apr
      AVL 239
      100%
      2 min ago
      Fri, 04 Apr
      AVL 480
      100%
      2 min ago
      Sat, 05 Apr
      AVL 488
      100%
      2 min ago
      Sun, 06 Apr
      AVL 409
      100%
      2 min ago
      Mon, 07 Apr
      AVL 754
      100%
      2 min ago
      Tue, 08 Apr
      AVL 790
      100%
      2 min ago
      Wed, 09 Apr
      AVL 577
      100%
      2 hrs ago
      Fri, 11 Apr
      GNWL 36
      98%
      4 hrs ago
      Sat, 12 Apr
      GNWL 108
      98%
      4 hrs ago
      Sun, 13 Apr
      AVL 119
      100%
      4 hrs ago
      Mon, 14 Apr
      AVL 817
      100%
      4 hrs ago
      Tue, 15 Apr
      AVL 692
      100%
      1 hr ago
      Wed, 16 Apr
      AVL 406
      100%
      1 hr ago
      Fri, 18 Apr
      GNWL 132
      88%
      6 min ago
      Sat, 19 Apr
      AVL 523
      100%
      6 min ago
      Sun, 20 Apr
      AVL 622
      100%
      6 min ago
      Mon, 21 Apr
      AVL 976
      100%
      6 min ago
      Tue, 22 Apr
      AVL 998
      100%
      6 min ago
      Wed, 23 Apr
      AVL 936
      100%
      6 min ago
      Fri, 25 Apr
      AVL 829
      100%
      6 min ago
      Sat, 26 Apr
      AVL 817
      100%
      28 min ago
      Sun, 27 Apr
      AVL 883
      100%
      28 min ago
      Mon, 28 Apr
      AVL 1029
      100%
      28 min ago
      Tue, 29 Apr
      AVL 991
      100%
      28 min ago
      Wed, 30 Apr
      AVL 1045
      100%
      28 min ago
      May 2025
      Fri, 02 May
      AVL 1084
      100%
      1 hr ago
      Sat, 03 May
      AVL 1072
      100%
      1 hr ago
      Sun, 04 May
      AVL 974
      100%
      6 hrs ago
      Mon, 05 May
      AVL 1089
      100%
      6 hrs ago
      Tue, 06 May
      AVL 1114
      100%
      6 hrs ago
      Wed, 07 May
      AVL 1080
      100%
      6 hrs ago
      Fri, 09 May
      AVL 1083
      100%
      6 hrs ago
      Sat, 10 May
      CHECK
      Sun, 11 May
      CHECK
      Mon, 12 May
      CHECK
      Tue, 13 May
      CHECK
      Wed, 14 May
      CHECK
      Fri, 16 May
      CHECK
      Sat, 17 May
      CHECK
      Sun, 18 May
      CHECK
      Mon, 19 May
      CHECK
      Tue, 20 May
      CHECK
      Wed, 21 May
      CHECK
      Fri, 23 May
      AVL 1147
      100%
      7 hrs ago
      Sat, 24 May
      AVL 1127
      100%
      7 hrs ago
      Sun, 25 May
      AVL 1135
      100%
      7 hrs ago
      Mon, 26 May
      AVL 1162
      100%
      7 hrs ago
      Tue, 27 May
      AVL 1164
      100%
      7 hrs ago
      Wed, 28 May
      AVL 1170
      100%
      7 hrs ago
      Fri, 30 May
      AVL 1168
      100%
      10 hrs ago
      22436 VANDE BHARAT EX Schedule, Routes & Time Table
      Station Code Station Name Arrival Departure Halt Km
      NDLS New Delhi Source 06:00 00:00 0km
      CSB SHIVAJI BRIDGE 06:01 06:01 00:00 1km
      TKJ Tilak Bridge 06:01 06:01 00:00 2km
      MWC Mandawali Chander Vihar 06:05 06:05 00:00 9km
      ANVR Anand Vihar 06:07 06:07 00:00 12km
      CNJ Chander Nagar 06:08 06:08 00:00 14km
      DSBP Shahdara B Panel 06:08 06:08 00:00 15km
      SBB Sahibabad 06:10 06:10 00:00 18km
      GZB Ghaziabad 06:14 06:14 00:00 25km
      CPYZ Chipyana Buzurg 06:16 06:16 00:00 29km
      MIU Maripat 06:20 06:20 00:00 35km
      DER Dadri 06:23 06:23 00:00 42km
      BRKY Boraki 06:26 06:26 00:00 46km
      AJR Ajaibpur 06:28 06:28 00:00 51km
      DKDE Dankaur 06:33 06:33 00:00 58km
      FPMP Fatehpur Makrandpur 06:36 06:36 00:00 64km
      WAIR Wair 06:38 06:38 00:00 68km
      CHL Chola 06:41 06:41 00:00 73km
      GNRL Gangraul 06:43 06:43 00:00 77km
      SKQ Sikandarpur 06:46 06:46 00:00 82km
      KRJ Khurja Jn 06:49 06:49 00:00 88km
      KAMP Kamalpur 06:53 06:53 00:00 94km
      DAR Danwar 06:56 06:56 00:00 99km
      SOM Somna 07:01 07:01 00:00 109km
      KLA Kulwa 07:07 07:07 00:00 119km
      MWUE Mahrawal 07:10 07:10 00:00 125km
      ALJN Aligarh Jn 07:14 07:14 00:00 131km
      DAQ Daud Khan 07:18 07:18 00:00 138km
      MXK Mandrak 07:22 07:22 00:00 145km
      SNS Sasni 07:26 07:26 00:00 152km
      HRS Hathras Jn 07:31 07:31 00:00 161km
      PORA Pora 07:37 07:37 00:00 172km
      JLS Jalesar Road 07:42 07:42 00:00 181km
      CMR Chamrola 07:46 07:46 00:00 188km
      BRN Barhan 07:49 07:49 00:00 194km
      MTI Mitawal 07:54 07:54 00:00 202km
      YY-MTI Mitawali South Cabin 07:55 07:55 00:00 204km
      WSC Shivarampur 07:55 07:55 00:00 204km
      TDL Tundla Jn 07:58 07:58 00:00 209km
      HNG Hirangaon 08:03 08:03 00:00 218km
      FZD Firozabad 08:07 08:07 00:00 226km
      MNR Makkhanpur 08:13 08:13 00:00 236km
      SKB Shikohabad Jn 08:18 08:18 00:00 246km
      KAA Kaurara 08:24 08:24 00:00 256km
      BDN Bhadan 08:30 08:30 00:00 266km
      BBL Balrai 08:36 08:36 00:00 276km
      JGR Jaswantnagar 08:41 08:41 00:00 285km
      SB Sarai Bhopat 08:45 08:45 00:00 293km
      ETW Etawah 08:49 08:49 00:00 301km
      EKL Ekdil 08:55 08:55 00:00 311km
      BNT Bharthana 09:01 09:01 00:00 321km
      SHW Samhon 09:07 09:07 00:00 331km
      GHSR Ghasara Halt 09:09 09:09 00:00 335km
      ULD Achalda 09:12 09:12 00:00 340km
      PATA Pata 09:16 09:16 00:00 349km
      PHD Phaphund 09:21 09:21 00:00 357km
      KNS Kanchausi 09:26 09:26 00:00 366km
      PJY Para Jani Halt 09:29 09:29 00:00 371km
      JJK Jhinjhak 09:32 09:32 00:00 377km
      AAP Ambiapur 09:38 09:38 00:00 387km
      RURA Rura 09:43 09:43 00:00 396km
      PTRA Patra 09:46 09:46 00:00 401km
      RMW Roshan Mau 09:47 09:47 00:00 404km
      MTO Majitha 09:50 09:50 00:00 408km
      BPU Bhaupur 09:55 09:55 00:00 418km
      PNKD Panki Dham 10:02 10:02 00:00 429km
      GOY Govindpuri 10:06 10:06 00:00 436km
      CNJO Juhi Outer Cabin 10:07 10:07 00:00 438km
      GMC Kanpur Goods Marshalling Yard 10:07 10:07 00:00 439km
      CNB Kanpur Central 10:08 10:10 02:00 440km
      CNBI Chandari 10:13 10:13 00:00 445km
      CHK Chakeri 10:17 10:17 00:00 452km
      RXM Rooma 10:20 10:20 00:00 456km
      SSL Sirsaul 10:24 10:24 00:00 463km
      PMPR Pampore 10:27 10:27 00:00 469km
      KBN Karbigwan 10:31 10:31 00:00 474km
      AUNG Aung 10:35 10:35 00:00 481km
      BKO Bindki Road 10:38 10:38 00:00 487km
      KSQ Kanspur Gugauli 10:43 10:43 00:00 494km
      MWH Malwan 10:47 10:47 00:00 502km
      KKS Kurasti Kalan 10:53 10:53 00:00 511km
      FTP Fatehpur 10:57 10:57 00:00 518km
      RAMA Ramva 11:01 11:01 00:00 524km
      FYZ Faizullapur 11:04 11:04 00:00 529km
      RUB Rasulabad 11:09 11:09 00:00 538km
      SNIE Sath Naraini 11:14 11:14 00:00 545km
      KGA Khaga 11:18 11:18 00:00 552km
      KTCE Katoghan 11:22 11:22 00:00 560km
      KUW Kanwar 11:26 11:26 00:00 566km
      ASCE Athsarai 11:29 11:29 00:00 571km
      SRO Sirathu 11:33 11:33 00:00 578km
      SJT Shujaatpur 11:39 11:39 00:00 587km
      BDNP Bidanpur 11:43 11:43 00:00 594km
      BRE Bharwari 11:45 11:45 00:00 598km
      MNJ Manoharganj 11:50 11:50 00:00 605km
      SYWN Saiyid Sarawan 11:55 11:55 00:00 613km
      MRE Manauri 11:57 11:57 00:00 617km
      BMU Bamhrauli 12:03 12:03 00:00 626km
      SFG Subedarganj 12:06 12:06 00:00 631km
      PRYJ Prayagraj Allahabad Junction 12:08 12:10 02:00 635km
      PRRB Prayagraj Rambag Allahabad City 12:12 12:12 00:00 637km
      DRGJ Daraganj 12:15 12:15 00:00 641km
      JI Jhusi 12:19 12:19 00:00 644km
      RTR Ramnathpur 12:28 12:28 00:00 655km
      SDC Saidabad 12:38 12:38 00:00 666km
      HDK Handia Khas 12:44 12:44 00:00 674km
      BYH Bhiti 12:51 12:51 00:00 681km
      ATRR Atraura 12:55 12:55 00:00 685km
      JGG Jangiganj 12:59 12:59 00:00 690km
      SJGH Sarai Jagdish 13:01 13:01 00:00 692km
      GYN Gyanpur Road 13:07 13:07 00:00 699km
      ALMW Almaw 13:11 13:11 00:00 704km
      AHM Ahimanpur 13:15 13:15 00:00 708km
      MBS Madhosingh 13:18 13:18 00:00 712km
      KFK Katka 13:26 13:26 00:00 720km
      KWH Kachhwa Road 13:32 13:32 00:00 728km
      NTU Nigatpur 13:37 13:37 00:00 733km
      BRWH Baherwa Halt 13:40 13:40 00:00 736km
      RTB Raja Talab 13:45 13:45 00:00 742km
      HDT Hardattpur 13:50 13:50 00:00 748km
      BHLP Bhulanpur 13:55 13:55 00:00 753km
      BSBS Banaras 13:57 13:57 00:00 755km
      BSB Varanasi Jn 14:00 Destination 00:00 759km
      View All

      Delhi to Varanasi VANDE BHARAT EX 22436 timing

      VANDE BHARAT EX (22436) runs from Delhi to Varanasi. It departs from New Delhi station (NDLS) at <time>06:00</time> from platform 16 and arrives at Varanasi Jn station (BSB) at <time>14:00</time> on platform 1. VANDE BHARAT EX takes 0 minute to cover the distance of 759 km between Delhi and Varanasi. It is a superfast train. The average speed of this train is kmph. It has classes Executive Class (EC) and Chair Car (CC). This train runs on Monday, Tuesday, Wednesday, Friday, Saturday and Sunday. Final chart for VANDE BHARAT EX is prepared at Delhi usually 3-4 hours before train departure time.